Share capital development
Year | Transaction | Change in number of shares | Change in share capital (SEK) | Total number of shares | Total share capital (SEK) | Quota value per share (SEK) |
---|---|---|---|---|---|---|
2006 | Formation | 100 000 | 100 000 | 100 000 | 100 000 | 1,00 |
2007 | New issue | 88 000 | 88 000 | 188 000 | 188 000 | 1,00 |
2008 | New issue | 18 800 | 18 800 | 206 800 | 206 800 | 1,00 |
2009 | New issue | 25 850 | 25 850 | 232 650 | 232 650 | 1,00 |
2010 | New issue | 68 666 | 68 666 | 301 316 | 301 316 | 1,00 |
2011 | Bonus issue | - | 301 316 | 301 316 | 602 632 | 2,00 |
2011 | New issue | 46 813 | 93 626 | 348 129 | 696 258 | 2,00 |
2011 | Split | 12 880 773 | - | 13 228 902 | 696 258 | 0,0526316 |
2011 | New issue | 7 018 873 | 369 414 | 20 247 775 | 1 065 672 | 0,0526316 |
2013 | New issue | 1 687 314 | 88 806 | 21 935 089 | 1 154 478 | 0,0526316 |
2014 | New issue | 1 687 314 | 88 806 | 23 622 403 | 1 243 284 | 0,0526316 |
2014 | New issue | 4 724 480 | 248 657 | 28 346 883 | 1 491 941 | 0,0526316 |
2015 | New issue/Warrants | 42 000 | 2 211 | 28 388 883 | 1 494 152 | 0,0526316 |
2016 | New issue | 20 277 773 | 1 067 252 | 48 666 656 | 2 561 404 | 0,0526316 |
2019 | New issue | 4 866 665 | 256 140 | 53 533 321 | 2 817 544 | 0,0526316 |
2020 | Share issue in kind | 63 773 345 | 3 356 493 | 117 306 666 | 6 174 038 | 0,0526316 |
2020 | New issue | 9 523 809 | 501 253 | 126 830 475 | 6 675 291 | 0,0526316 |
2020 | New issue | 38 238 085 | 2 012 532 | 165 068 560 | 8 687 822 | 0,0526316 |
2022 | New issue | 49 520 568 | 2 606 347 | 214 589 128 | 11 294 169 | 0,0526316 |
2023 | Directed new issue | 35 000 000 | 1 842 106 | 249 589 128 | 13 136 275 | 0,0526316 |
2023 | Private placement | 42 982 331 | 2 262 229 | 292 571 459 | 15 398 504 | 0,0526316 |
Share capital
The share capital as of the last day of October 2023 amounted to SEK 15,398,503.59 divided into 292,571,459 shares with a quota value of approximately SEK 0.05 per share. The company has only issued shares of one class and all outstanding shares are fully paid. Egetis’ Articles of Association state that the share capital shall amount to a minimum of SEK 5,000,000 and a maximum of SEK 20,000,000 and that the number of shares shall amount to a minimum of 95,000,000 shares and a maximum of 380,000,000 shares. At a general meeting, each share entitles to one (1) vote. Each share gives an equal right to a share in the Company’s assets and profit.