The Share
EGTX
| Stock | EGTX |
| Latest Price | 11.12 SEK |
| Latest High Price | 11.14 SEK |
| Latest Low Price | 11.10 SEK |
| Return today | 0.0% |
| MCAP | 5,170 MSEK |
| Return this year | +108.2% |
| Total return this year | +108.2% |
| Year Low | 4.23 SEK |
| Year High | 11.16 SEK |
| ATH | 54.25 SEK |
| Currency | SEK |
| ISIN | SE0003815604 |
| Market | Nasdaq Stockholm |
| List | Mid Cap Stockholm |
| Listed since | 2011-04-07 |
Volume by market
Marketplaces
Under MiFID in European law, a multilateral trading facility provides a different venue for investors or investment firms to trade on formal exchanges.
These facilities are alternatives and competition to traditional stock exchanges, and are self-regulated. Investors can use multilateral trading facilities to trade in different securities, including instruments that may not be listed on an official market. These facilities are run by market makers and large investment banks, which help to pair buyers and sellers looking to trade.
Marketplaces
Under MiFID in European law, a multilateral trading facility provides a different venue for investors or investment firms to trade on formal exchanges.These facilities are alternatives and competition to traditional stock exchanges, and are self-regulated. Investors can use multilateral trading facilities to trade in different securities, including instruments that may not be listed on an official market. These facilities are run by market makers and large investment banks, which help to pair buyers and sellers looking to trade.2025-11-08 - 2026-11-08
| Nasdaq | 57.54% |
| Cboe | 29.44% |
| London Stock Exchange | 8.80% |
| Aquis Stock Exchange | 2.82% |
| Sigma x | 0.41% |
| ITG Posit | 0.38% |
| Instinet Blockmatch Europe | 0.27% |
| Liquidnet EU Limited Equity MTF | 0.22% |
| Börse Stuttgart | 0.05% |
| Frankfurt Stock Exchange | 0.03% |
| Börse München | 0.03% |
| Lang & Schwarz TradeCenter | 0.01% |
Maybe you're also interested in