Ownership structure

Source: Monitor by Modular Finance. Compiled and processed data from various sources, including Euroclear, Morningstar and the Swedish Financial Supervisory Authority (Finansinspektionen). The verification date may vary for certain shareholders.

10 largest shareholders

NameCapitalVotes Num. of shares Verified
Cetoros AB (Peder Walberg) 13.53% 13.53% 33 776 221 2023-06-28
Cidro Förvaltning AB (Peter Lindell) 10.30% 10.30% 25 700 000 2023-06-28
Fjärde AP-fonden 8.58% 8.58% 21 404 690 2023-06-28
Avla Holding AB (Kennet Rooth) 7.08% 7.08% 17 668 330 2023-06-28
Flerie Invest AB (Thomas Eldered) 5.48% 5.48% 13 680 571 2023-06-28
Handelsbanken Fonder 5.43% 5.43% 13 546 283 2023-06-12
RegulaPharm AB (Gudrun Hörnqvist) 4.22% 4.22% 10 531 660 2023-06-28
Linc AB (Bengt Julander 65.2%) 3.02% 3.02% 7 532 021 2023-06-28
Avanza Pension 2.22% 2.22% 5 542 013 2023-06-28
AXA 2.16% 2.16% 5 402 321 2023-05-31
Total 1062.02% 62.02% 154 784 110
Total number of owners 7,487 2023-07-31
Total number of shares 249,589,128 2023-07-31

Geographical distribution

CountryCapital Votes Num. of shares
Sweden86.60% 86.60% 215 968 467
France 2.43% 2.43% 6 074 196
Switzerland 0.53% 0.53% 1 334 435
Australia0.45% 0.45% 1 127 116
Denmark 0.25% 0.25% 627 467
Others0.48% 0.48% 1 205 608
Unknown country 9.24% 9.24% 23 251 839
Total100.00% 100.00% 249 589 128

Type of shareholders

Type Shares Capital Capital
Private Individuals 99 219 621 39.81% 39.81%
Other70 706 131 28.34% 28.34%
Fund company 25 053 964 10.04% 10.04%
Pension & Insurance 23 757 754 9.52% 9.52%
Investment & PE 7 532 021 3.02% 3.02%
State69 348 0.03% 0.03%
Foundation1 150 0.00% 0.00%
Unknown owner type 23 249 139 9.24% 9.24%
Total 249 589 128 100.00% 100.00%

Distribution of shareholders

Owner distribution by holdingCapitalVotesNum. of shares
500 - 1 0000.30%0.30%754 016
1 001 - 2 0000.54% 0.54% 1 344 666
2 001 - 5 0001.35% 1.35% 3 372 281
5 001 - 10 000 1.66% 1.66% 4 147 506
10 001 - 20 000 2.05% 2.05% 5 122 562
20 001 - 50 000 3.03% 3.03% 7 563 931
50 001 - 100 000 1.86% 1.86% 4 646 693
100 001 - 500 000 4.98% 4.98% 12 250 446
500 001 - 1 000 000 3.09% 3.09% 7 720 363
1 000 001 - 5 000 000 9.87% 9.87% 24 633 415
5 000 001 - 10 000 000 7.40% 7.40% 18 476 355
10 000 001 - 54.61% 54.61% 136 307 755
Unknown holding size 9.05% 9.05% 22 773 383
Total 100.00% 100.00% 249 589 128

Concentration

ConcentrationConcentrationCapitalVotes Num. of shares
The 10 biggest owners 1062.02% 62.02% 154 784 110
The 20 biggest owners 2070.10% 70.10% 174 959 230
The 30 biggest owners 3073.82% 73.82% 184 249 137
Skip to toolbar